Property Details
Project Name | RIVIERE |
Road | JIAK KIM STREET |
Location | Local |
District | D3 - QUEENSTOWN, TIONG BAHRU |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | FRASERS PROPERTY CORPORATE SERVICES PTE LTD |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 7 DECEMBER 2026 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 瑞雅嘉苑 |
Architect | SCDA Architects |
CS Engineer | KTP Consultants Pte Ltd |
ME Engineer | J Roger Preston (S) Pte Ltd |
Project Account | 712-647247-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 13,481.7 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01637L TS 21 Jiak Kim Street |
Floor To Ceiling Heights | 2.85m to 3.6m |
Total No Units | 455 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1-2 | 52 | 560 | 34 | 03 | $1,788,000 | $1,788,000 |
A1-2(H) | 52 | 560 | 1 | 03 | SOLD | SOLD | |
A1-1 | 52 | 560 | 34 | 09 | SOLD | SOLD | |
A1-1(H) | 52 | 560 | 1 | 09 | SOLD | SOLD | |
2 Bedroom | B1-2 | 76 | 818 | 34 | 02 | SOLD | SOLD |
B1-2(H) | 76 | 818 | 1 | 02 | SOLD | SOLD | |
B1-1 | 76 | 818 | 34 | 06 | SOLD | SOLD | |
B1-1(H) | 76 | 818 | 1 | 06 | SOLD | SOLD | |
B2 | 78 | 840 | 34 | 11 | SOLD | SOLD | |
B2(H) | 78 | 840 | 1 | 11 | SOLD | SOLD | |
B1-3 | 76 | 818 | 34 | 12 | SOLD | SOLD | |
B1-3(H) | 76 | 818 | 1 | 12 | SOLD | SOLD | |
3 Bedroom | C1-2 | 106 | 1,141 | 34 | 01 | SOLD | SOLD |
C1-2(H) | 106 | 1,141 | 1 | 01 | SOLD | SOLD | |
C2-2 | 116 | 1,249 | 34 | 04 | SOLD | SOLD | |
C2-2(H) | 116 | 1,249 | 1 | 04 | SOLD | SOLD | |
C1-1 | 109 | 1,173 | 34 | 05 | SOLD | SOLD | |
C1-1(H) | 109 | 1,173 | 1 | 05 | SOLD | SOLD | |
C4 | 159 | 1,711 | 34 | 07 | SOLD | SOLD | |
C4(H) | 159 | 1,711 | 1 | 07 | SOLD | SOLD | |
C2-1 | 113 | 1,216 | 34 | 10 | SOLD | SOLD | |
C2-1(H) | 113 | 1,216 | 1 | 10 | SOLD | SOLD | |
C3 | 140 | 1,507 | 34 | 13 | SOLD | SOLD | |
C3(H) | 140 | 1,507 | 1 | 13 | SOLD | SOLD | |
4 Bedroom | D1 | 186 | 2,002 | 34 | 08 | SOLD | SOLD |
D1(H) | 186 | 2,002 | 1 | 08 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 560 |
2 Bedroom Room | 818 - 840 |
3 Bedroom Room | 1,141 - 1,711 |
4 Bedroom Room | 2,002 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1-1 / A1-1(H) / A1-2 / A1-2(H)
1 Bedroom
-
TYPE B1-1 / B1-1(H) / B1-2 / B1-2(H) / B1-3 / B1-3(H) / B2 / B2(H)
2 Bedroom
-
TYPE C1-1 / C1-1(H) / C1-2 / C1-2(H) / C2-1 / C2-1(H) / C2-2 / C2-2(H) / C3 / C3(H) / C4 / C4(H)
3 Bedroom
-
TYPE D1 / D1(H)
4 Bedroom
Block 01
Block 03
08 | 09 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|
36 | D1(H) | A1-1(H) | C2-1(H) | B2(H) | B1-3(H) | C3(H) |
35 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
34 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
33 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
32 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
31 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
30 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
29 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
28 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
27 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
26 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
25 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
24 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
23 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
22 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
21 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
20 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
19 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
18 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
17 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
16 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
15 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
14 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
13 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
12 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
11 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
10 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
9 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
8 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
7 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
6 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
5 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
4 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
3 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |
2 | D1 | A1-1 | C2-1 | B2 | B1-3 | C3 |